<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps &#8211; Animated Directions &#8211; Fun!</title>
	<atom:link href="http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/</link>
	<description>Life, Music, Web, Design, Video &#38; Photography</description>
	<lastBuildDate>Thu, 28 Jul 2011 10:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-12888</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-12888</guid>
		<description>Hey there,

Very nice script. How is it made? We need to do something like that for a school project. I&#039;m looking since hours now, how i can do something like that. Our input datas are gps points which come from a gps router and which are saved in a postgres database. Now we need do animate the driven way of our vehicle like a forwarded movie, so you can see the driven way for example of one day.

On which input datas is this one based? Can you teach me something about, how it does work?

Greats and thanks

Jan</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>Very nice script. How is it made? We need to do something like that for a school project. I&#8217;m looking since hours now, how i can do something like that. Our input datas are gps points which come from a gps router and which are saved in a postgres database. Now we need do animate the driven way of our vehicle like a forwarded movie, so you can see the driven way for example of one day.</p>
<p>On which input datas is this one based? Can you teach me something about, how it does work?</p>
<p>Greats and thanks</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PleaseHelpMe</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-12511</link>
		<dc:creator>PleaseHelpMe</dc:creator>
		<pubDate>Sun, 16 May 2010 08:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-12511</guid>
		<description>Please teach me or giv the code. Sir, please help me i need very urgently PLEASE</description>
		<content:encoded><![CDATA[<p>Please teach me or giv the code. Sir, please help me i need very urgently PLEASE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adil</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-12430</link>
		<dc:creator>Adil</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-12430</guid>
		<description>Woa! great share mate! it is exactly what i was looking for! thanks so much for sharing i will use this type of map in my upcoming project!

-adil</description>
		<content:encoded><![CDATA[<p>Woa! great share mate! it is exactly what i was looking for! thanks so much for sharing i will use this type of map in my upcoming project!</p>
<p>-adil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finn</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-379</link>
		<dc:creator>Finn</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-379</guid>
		<description>Sweet Script !</description>
		<content:encoded><![CDATA[<p>Sweet Script !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran McCarthy</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-243</link>
		<dc:creator>Kieran McCarthy</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-243</guid>
		<description>Donncha thanks for the comment... well that&#039;s an other thought for me.... maybe I&#039;ll try and code a &quot;via&quot; option into the script :)</description>
		<content:encoded><![CDATA[<p>Donncha thanks for the comment&#8230; well that&#8217;s an other thought for me&#8230;. maybe I&#8217;ll try and code a &#8220;via&#8221; option into the script <img src='http://www.kmcgraphics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha O Caoimh</title>
		<link>http://www.kmcgraphics.com/bits-of-code/google-maps-animated-directions-fun/comment-page-1/#comment-242</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kmcgraphics.com/2008/02/16/google-maps-animated-directions-fun/#comment-242</guid>
		<description>That&#039;s pretty cool, although I would have gone via Blackpool myself :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool, although I would have gone via Blackpool myself <img src='http://www.kmcgraphics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

